Prestige 60 FLY
Length: 19.50
Year: 2011
Condition: Used
Country: Croatia
599.000€
Description
Regularly maintained, private Prestige 60 in excellent condition available for immediate sale! Layout: 3 cabins, 3 toilets/shower + crew cabin.
All new batteries, new engine turbines (2024.), renewed engine and generator cooling system, new water pumps on engines.
Details
| Units | Metric |
|---|
| Condition | Used |
|---|
| Builder | Prestige Yachts |
|---|
| Model | 60 Fly |
|---|
| Year | 2011 |
|---|
| Length | 19.50 |
|---|
| Beam | 5.20 |
|---|
| Price | 599.000€ |
|---|
| Tax Status | Tax paid |
|---|
| Flag of registry | German |
|---|
| Category | Motor |
|---|
| Class | Flybridge |
|---|
| Fuel type | Diesel |
|---|
| Hull Material | Fibreglass(GRP) |
|---|
| Country | Croatia |
Fly bridge
| Bimini top | Bimini top |
|---|
| Wet bar | Wet bar |
|---|
| Grill | Grill |
|---|
| Teak | Teak |
|---|
| Refrigerator | Refrigerator |
|---|
Navigation equipment
| Depthsounder | Depthsounder |
|---|
| Log-speedometer | Log-speedometer |
|---|
| Plotter | 3 x Raymarine |
|---|
| Autopilot | Raymarine |
|---|
| Compas | Compas |
|---|
| VHF | RAY 240 E |
|---|
| Radar | Radar |
|---|
| Bow thruster | Max Power |
|---|
| Joystick control | Joystick control |
|---|
| Trim tabs | Trim tabs |
|---|
Inside Equipment
| Electric bilge pump | Electric bilge pump |
|---|
| Washing machine | Washing machine |
|---|
| Air conditioning | Air conditioning |
|---|
| Hot water | Hot water |
|---|
| Electric head | Electric head |
|---|
| Audio system | Audio system |
|---|
| TV | TV |
|---|
| SAT antenna | SAT antenna |
|---|
| Safe | Safe |
|---|
Galley Equipment
| Dishwasher | Dishwasher |
|---|
| Oven | Oven |
|---|
| Microwave oven | Microwave oven |
|---|
| Refrigerator | Refrigerator |
|---|
| Deep freezer | Deep freezer |
|---|
| Ice maker | Ice maker |
|---|
| Glass ceramic hob | Glass ceramic hob |
|---|
| Hood | Hood |
|---|
| Sink | Sink |
|---|
Electrical equipment
| Shore power inlet | Shore power inlet |
|---|
| Inverter | Inverter |
|---|
| Generator | Cummins Onan 17.5 kW |
|---|
| Battery charger | Battery charger |
|---|
Outside Equipment / Extras
| Teak cockpit | Teak cockpit |
|---|
| Teak sidedecks | Teak sidedecks |
|---|
| Hydraulic gangway | Hydraulic gangway |
|---|
| Hydraulic swim platform | Hydraulic swim platform |
|---|
| Cockpit cushions | Cockpit cushions |
|---|
| Sun pad | Sun pad |
|---|
| Swimming ladder | Swimming ladder |
|---|
| Cockpit shower | Cockpit shower |
|---|
| Cockpit table | Cockpit table |
|---|
| Cockpit speakers | Cockpit speakers |
|---|
| Electric mooring winches | Electric mooring winches |
|---|
| Electric windlass | Electric windlass |
|---|
| Bimini top | Bimini top |
|---|
| Cockpit cover | Cockpit cover |
|---|
Safety equipment
| Liferaft | Liferaft |
|---|
| Search light | Search light |
|---|
| Automatic fire extinguishing systems | Automatic fire extinguishing systems |
|---|
Accommodations
| Cabins | 3 |
|---|
| Double berths | 2 |
|---|
| Twin berths | Twin berths |
|---|
| Heads | 3 |
|---|
| Bathrooms | 3 |
|---|
| Crew | Crew |
|---|
Engines
| Make | Volvo |
|---|
| Model | D11 IPS 900 |
|---|
| Engine type | Inboard |
|---|
| Drive type | Pod drive |
|---|
| Power | 2 x 700hp |
|---|
| Fuel type | Diesel |
|---|
| Hours | 800 |
|---|
| Cruising speed | 18kn |
|---|
| Max speed | 29kn |
|---|
Tanks
| Fuel |
2X1400L |
| Fresh Water |
2X400L |
Additional
-3rd docking station in cockpit - yacht controller - 2 x Raymarine E140 display’s in wheelhouse + additional one on fly - new interior carpet – all new outside cushions- wine cooler - audio system
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel.
SUPERUM YACHTING D.O.O.
ACI Rovinj, Šetalište Vijeća Europe, 52210 Rovinj, Croatia