Lagoon 50
Length: 14.75
Year: 2018
Condition: Used
Country: Croatia, Split
795.000€
Description
Fully equipped Lagoon 50 with a Layout of 6 double berth cabins and 4 toilets.
Charter boat in very good condition, serviced and regularly maintained.
Details
| Units | Metric |
|---|
| Condition | Used |
|---|
| Builder | Lagoon |
|---|
| Model | 50 |
|---|
| Year | 2018 |
|---|
| Length | 14.75 |
|---|
| Beam | 8.1 |
|---|
| Price | 795.000€ |
|---|
| Tax Status | Tax not paid |
|---|
| Flag of registry | Croatia |
|---|
| Category | Sail |
|---|
| Class | Catamaran |
|---|
| Fuel type | Diesel |
|---|
| Hull Material | Fibreglass(GRP) |
|---|
| Country | Croatia, Split |
Sails & Rigging
| Lazy bag | Lazy bag |
|---|
| Lazy jacks | Lazy jacks |
|---|
| Steering wheel | Steering wheel |
|---|
| Fully battened mainsail | Dacron-2018 |
|---|
| Furling genoa | Dacron-2018 |
|---|
| Mainsail cover | Mainsail cover |
|---|
Navigation equipment
| Depthsounder | Depthsounder |
|---|
| Log-speedometer | Log-speedometer |
|---|
| Wind speed and direction | Wind speed and direction |
|---|
| Plotter | B&G Zeus3 12 |
|---|
| Autopilot | B&G |
|---|
| Compas | Compas |
|---|
| VHF | B&G |
|---|
| Radar | B&G 4G |
|---|
| AIS | 500 B&G |
|---|
Inside Equipment
| Electric bilge pump | Electric bilge pump |
|---|
| Manual bilge pump | Manual bilge pump |
|---|
| Air conditioning | CruiseAir, 64000 BTU |
|---|
| Hot water | Hot water |
|---|
| Fresh water maker | 100 l/h |
|---|
| Sea water pump | Sea water pump |
|---|
| Electric head | Electric head |
|---|
| Radio | Radio |
|---|
| TV | LED 40 |
|---|
| MP3 / CD player | MP3 / CD player |
|---|
Galley Equipment
| Dishwasher | Dishwasher |
|---|
| Oven | Oven |
|---|
| Microwave oven | Microwave oven |
|---|
| Refrigerator | Refrigerator |
|---|
| Deep freezer | Deep freezer |
|---|
| Gas hob | Gas hob |
|---|
| Sink | Sink |
|---|
Electrical equipment
| Shore power inlet | Shore power inlet |
|---|
| Inverter | 2000W |
|---|
| Generator | Onan Cummins 11 kW |
|---|
| Battery charger | Battery charger |
|---|
Outside Equipment / Extras
| Teak cockpit | Teak cockpit |
|---|
| Wet bar | Fridge + Ice maker + Sink |
|---|
| Cockpit cushions | Cockpit cushions |
|---|
| Swimming ladder | Swimming ladder |
|---|
| Cockpit shower | Cockpit shower |
|---|
| Davits | Davits |
|---|
| Tender | Highfield 3,6 m + HONDA 20 hp outboard engine |
|---|
| Cockpit table | Cockpit table |
|---|
| Cockpit speakers | Cockpit speakers |
|---|
| Electric windlass | Electric windlass |
|---|
| Bimini top | Bimini top |
|---|
Accommodations
| Cabins | 6 |
|---|
| Double berths | 6 |
|---|
| Heads | 4 |
|---|
| Bathrooms | 4 |
|---|
Engines
| Make | Yanmar |
|---|
| Model | 4JH80 |
|---|
| Engine type | Inboard |
|---|
| Drive type | Sail drive |
|---|
| Power | 2x 80hp |
|---|
| Fuel type | Diesel |
|---|
| Hours | 1960 |
|---|
Tanks
| Fuel |
1040L |
| Fresh Water |
480L |
Additional
B&G pilot remote control----AGM batteries 4x150Ah----
Additional AGM battery 150A
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel.
SUPERUM YACHTING D.O.O.
ACI Rovinj, Šetalište Vijeća Europe, 52210 Rovinj, Croatia