Fountaine Pajot Saona 47
Length: 13.94
Year: 2018
Condition: Used
Country: Croatia
649.000€
Description
Charter boat in great condition.
Broker's commission is not included in the price.
Details
| Units | Metric |
|---|
| Condition | Used |
|---|
| Builder | Fountaine Pajot |
|---|
| Model | Saona 47 |
|---|
| Year | 2018 |
|---|
| Length | 13.94 |
|---|
| Beam | 7.70 |
|---|
| Price | 649.000€ |
|---|
| Tax Status | Tax not paid |
|---|
| Flag of registry | Croatia |
|---|
| Category | Sail |
|---|
| Class | Catamaran |
|---|
| Fuel type | Diesel |
|---|
| Hull Material | Fibreglass(GRP) |
|---|
| Country | Croatia |
Sails & Rigging
| Lazy bag | Lazy bag |
|---|
| Fully battened mainsail | Fully battened mainsail |
|---|
| Furling genoa | Furling genoa |
|---|
Navigation equipment
| Depthsounder | Depthsounder |
|---|
| Log-speedometer | Log-speedometer |
|---|
| Wind speed and direction | Wind speed and direction |
|---|
| Plotter | Plotter |
|---|
| Autopilot | Autopilot |
|---|
| Compas | Compas |
|---|
| VHF | VHF |
|---|
| Radar | Radar |
|---|
| AIS | AIS |
|---|
Inside Equipment
| Electric bilge pump | Electric bilge pump |
|---|
| Manual bilge pump | Manual bilge pump |
|---|
| Air conditioning | Air conditioning |
|---|
| Hot water | Hot water |
|---|
| Fresh water maker | 180L/h |
|---|
| Electric head | Electric head |
|---|
| Radio | Radio |
|---|
| TV | TV |
|---|
| MP3 / CD player | MP3 / CD player |
|---|
Galley Equipment
| Dishwasher | Dishwasher |
|---|
| Oven | Oven |
|---|
| Microwave oven | Microwave oven |
|---|
| Refrigerator | Refrigerator |
|---|
| Deep freezer | Deep freezer |
|---|
| Gas hob | Gas hob |
|---|
| Sink | Sink |
|---|
Electrical equipment
| Shore power inlet | 220V |
|---|
| Inverter | 2000W |
|---|
| Generator | Generator |
|---|
| Battery charger | Battery charger |
|---|
Outside Equipment / Extras
| Teak cockpit | Teak cockpit |
|---|
| Cockpit cushions | Cockpit cushions |
|---|
| Sun pad | Sun pad |
|---|
| Swimming ladder | Swimming ladder |
|---|
| Cockpit shower | Cockpit shower |
|---|
| Davits | Davits |
|---|
| Cockpit table | Cockpit table |
|---|
| Cockpit speakers | Cockpit speakers |
|---|
| Electric mooring winches | Electric mooring winches |
|---|
| Electric windlass | Electric windlass |
|---|
| Bimini top | Bimini top |
|---|
| Spray hood | Spray hood |
|---|
Accommodations
| Cabins | 5 |
|---|
| Double berths | 4 |
|---|
| Twin berths | Twin berths |
|---|
| Heads | 4 |
|---|
| Bathrooms | 4 |
|---|
| Crew | Crew |
|---|
Engines
| Make | VOLVO PENTA |
|---|
| Model | D2-60 |
|---|
| Engine type | Inboard |
|---|
| Drive type | Sail drive |
|---|
| Power | 2x 60hp |
|---|
| Fuel type | Diesel |
|---|
Tanks
| Fuel |
700L |
| Fresh Water |
2X470L |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel.
SUPERUM YACHTING D.O.O.
ACI Rovinj, Šetalište Vijeća Europe, 52210 Rovinj, Croatia