Fountaine Pajot Isla 40
Length: 11.93
Year: 2021
Condition: Used
Country: Greece
455.000€
Description
Fountaine Pajot Isla 40, Oceanique version, ready for immediate sale.
Layout consists of U-shaped saloon (table is convertible into 2 additional berths), 2 Forecabins with double berths, 2 Aftcabins with double berths and 2 Bathrooms with manual toilet, washbasin and shower. Skipper cabin is located in bow, with bed and toilet.
Details
| Units | Metric |
|---|
| Condition | Used |
|---|
| Builder | Fountaine Pajot |
|---|
| Model | Isla 40 |
|---|
| Year | 2021 |
|---|
| Length | 11.93 |
|---|
| Beam | 6.63 |
|---|
| Price | 455.000€ |
|---|
| Tax Status | Tax not paid |
|---|
| Flag of registry | Italy |
|---|
| Category | Sail |
|---|
| Class | Catamaran |
|---|
| Fuel type | Diesel |
|---|
| Hull Material | Fibreglass(GRP) |
|---|
| Country | Greece |
Sails & Rigging
| Lazy bag | Lazy bag |
|---|
| Lazy jacks | Lazy jacks |
|---|
| Steering wheel | Steering wheel |
|---|
| Fully battened mainsail | Fully battened mainsail |
|---|
| Furling genoa | Furling genoa |
|---|
| Gennaker crusing spinnaker | Gennaker crusing spinnaker |
|---|
Navigation equipment
| Depthsounder | Depthsounder |
|---|
| Log-speedometer | Log-speedometer |
|---|
| Plotter | Garmin GPS Plotter |
|---|
| Autopilot | Garmin |
|---|
| Compas | Compas |
|---|
| VHF | VHF |
|---|
| Radar | Radar |
|---|
Inside Equipment
| Electric bilge pump | Electric bilge pump |
|---|
| Manual bilge pump | Manual bilge pump |
|---|
| Hot water | Hot water |
|---|
| Marine head | Marine head |
|---|
| Convertible saloon | Convertible saloon |
|---|
| Radio | Fusion |
|---|
| TV | LCD |
|---|
| SAT antenna | SAT antenna |
|---|
Galley Equipment
| Oven | Oven |
|---|
| Refrigerator | Refrigerator |
|---|
| Gas hob | Gas hob |
|---|
| Sink | Sink |
|---|
Electrical equipment
| Shore power inlet | Shore power inlet |
|---|
| Inverter | Inverter |
|---|
| Battery charger | Battery charger |
|---|
Outside Equipment / Extras
| Gangway | Gangway |
|---|
| Cockpit cushions | Cockpit cushions |
|---|
| Sun pad | Sun pad |
|---|
| Swimming ladder | Swimming ladder |
|---|
| Cockpit shower | Cockpit shower |
|---|
| Davits | Davits |
|---|
| Cockpit table | Cockpit table |
|---|
| Cockpit speakers | Cockpit speakers |
|---|
| Bimini top | Bimini top |
|---|
Accommodations
| Cabins | 4 |
|---|
| Double berths | 4 |
|---|
| Heads | 2 |
|---|
| Bathrooms | 2 |
|---|
| Crew | Crew |
|---|
Engines
| Make | Volvo Penta |
|---|
| Model | D1-30 |
|---|
| Engine type | Inboard |
|---|
| Drive type | Sail drive |
|---|
| Power | 2x 30hp |
|---|
| Fuel type | Diesel |
|---|
| Hours | 900 |
|---|
Tanks
| Fuel |
300L |
| Fresh Water |
530L |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel.
SUPERUM YACHTING D.O.O.
ACI Rovinj, Šetalište Vijeća Europe, 52210 Rovinj, Croatia