Dufour 530
Length: 16.35
Year: 2019
Condition: Used
Country: France
549.000€
Description
Dufour 530 in "like new" condition, with only 190 engine hours.
Privately owned, EU VAT is paid. Never chartered.
Broker's commission is not included in the price.
Details
| Units | Metric |
|---|
| Condition | Used |
|---|
| Builder | Dufour |
|---|
| Model | 530 |
|---|
| Year | 2019 |
|---|
| Year launched | 2020 |
|---|
| Length | 16.35 |
|---|
| Beam | 5 |
|---|
| Price | 549.000€ |
|---|
| Tax Status | Tax paid |
|---|
| Flag of registry | France |
|---|
| Category | Sail |
|---|
| Class | Cruiser/Racer |
|---|
| Fuel type | Diesel |
|---|
| Hull Material | Fibreglass(GRP) |
|---|
| Country | France |
Sails & Rigging
| Lazy bag | Lazy bag |
|---|
| Lazy jacks | Lazy jacks |
|---|
| Steering wheel | Twin |
|---|
| Fully battened mainsail | Fully battened mainsail |
|---|
| Genoa | Genoa |
|---|
| Gennaker crusing spinnaker | Gennaker crusing spinnaker |
|---|
Navigation equipment
| Depthsounder | Depthsounder |
|---|
| Log-speedometer | Log-speedometer |
|---|
| Plotter | Raymarine |
|---|
| Autopilot | Raymarine |
|---|
| Compas | Compas |
|---|
| VHF | Raymarine |
|---|
| Radar | Raymarine |
|---|
| AIS | AIS |
|---|
| Stern thruster | Stern thruster |
|---|
| Bow thruster | Bow thruster |
|---|
Inside Equipment
| Electric bilge pump | Electric bilge pump |
|---|
| Manual bilge pump | Manual bilge pump |
|---|
| Hot water | Hot water |
|---|
| Fresh water maker | 65 L/h |
|---|
| Electric head | Electric head |
|---|
| Convertible saloon | Convertible saloon |
|---|
| Radio | Radio |
|---|
| TV | TV |
|---|
| MP3 / CD player | MP3 / CD player |
|---|
Galley Equipment
| Dishwasher | Dishwasher |
|---|
| Oven | KitchenAid |
|---|
| Microwave oven | /Electric Grill- combo |
|---|
| Refrigerator | Refrigerator |
|---|
| Deep freezer | Deep freezer |
|---|
| Gas hob | Gas hob |
|---|
| Sink | Sink |
|---|
Electrical equipment
| Shore power inlet | Shore power inlet |
|---|
| Generator | Fisher Panda 10000 |
|---|
| Battery charger | Battery charger |
|---|
Outside Equipment / Extras
| Teak cockpit | Teak cockpit |
|---|
| Teak sidedecks | Teak sidedecks |
|---|
| Gangway | Gangway |
|---|
| Cockpit cushions | Cockpit cushions |
|---|
| Swimming ladder | Swimming ladder |
|---|
| Cockpit shower | Cockpit shower |
|---|
| Davits | Retractable |
|---|
| Tender | Plastimo 3.2m + HONDA 15hp |
|---|
| Cockpit table | Cockpit table |
|---|
| Cockpit speakers | Cockpit speakers |
|---|
| Electric mooring winches | 2 x T50 |
|---|
| Electric windlass | Electric windlass |
|---|
| Bimini top | Double zone (helmsman + seats) |
|---|
| Cockpit cover | Cockpit cover |
|---|
| Spray hood | Spray hood |
|---|
Accommodations
| Cabins | 3 |
|---|
| Double berths | 2 |
|---|
| Twin berths | Twin berths |
|---|
| Heads | 3 |
|---|
| Bathrooms | 3 |
|---|
| Crew | Crew |
|---|
Engines
| Make | Volvo Penta |
|---|
| Engine type | Inboard |
|---|
| Drive type | Sail drive |
|---|
| Power | 110hp |
|---|
| Fuel type | Diesel |
|---|
| Hours | 190 |
|---|
| Propeller type | 4 blade |
|---|
Tanks
| Fuel |
450L |
| Fresh Water |
720L |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel.
SUPERUM YACHTING D.O.O.
ACI Rovinj, Šetalište Vijeća Europe, 52210 Rovinj, Croatia