Dufour 460 Grand Large
Length: 14.15
Year: 2017
Condition: Used
Country: Croatia
170.000€
Description
Charter boat in very good condition. New sails in 2023.
Layout consists of Galley, Saloon with saloon table convertible into berth, 4 double berth cabins, 4 bathrooms with electric toilet and full size showers.
Additional equipment::
Moabi classical interior ---
Leather saloon---
Anchor ULTRA-stainless steel with chain counter ---
LED lights---
Teak cockpit-roof-deck---
FUSION/BOSE Sound system---
Barbecue on stern---
Electric bathing platform with wireless remote control---
Underwater lights---
Details
| Units | Metric |
|---|
| Condition | Used |
|---|
| Builder | Dufour |
|---|
| Model | 460 Grand Large |
|---|
| Year | 2017 |
|---|
| Length | 14.15 |
|---|
| Beam | 4.5 |
|---|
| Price | 170.000€ |
|---|
| Tax Status | Tax not paid |
|---|
| Flag of registry | Croatia |
|---|
| Category | Sail |
|---|
| Class | Cruiser |
|---|
| Fuel type | Diesel |
|---|
| Hull Material | Fibreglass(GRP) |
|---|
| Country | Croatia |
Sails & Rigging
| Lazy bag | Lazy bag |
|---|
| Steering wheel | Twin |
|---|
| Fully battened mainsail | Fully battened mainsail |
|---|
| Furling genoa | Furling genoa |
|---|
Navigation equipment
| Depthsounder | Depthsounder |
|---|
| Log-speedometer | Log-speedometer |
|---|
| Wind speed and direction | I70 Raymarine |
|---|
| Plotter | AXIOM Raymarine |
|---|
| Autopilot | EVOLUTION Raymarine |
|---|
| Compas | Compas |
|---|
| VHF | Ray60 Raymarine |
|---|
| Radar | 18'' QUANTUM Raymarine |
|---|
| AIS | AIS |
|---|
| Bow thruster | Jet |
|---|
Inside Equipment
| Electric bilge pump | Electric bilge pump |
|---|
| Manual bilge pump | Manual bilge pump |
|---|
| Air conditioning | reversible & dehumidifier |
|---|
| Heating | Heating |
|---|
| Hot water | Hot water |
|---|
| Electric head | Electric head |
|---|
| Radio | Radio |
|---|
| MP3 / CD player | MP3 / CD player |
|---|
Galley Equipment
| Oven | Oven |
|---|
| Microwave oven | Microwave oven |
|---|
| Refrigerator | Refrigerator |
|---|
| Deep freezer | Deep freezer |
|---|
| Gas hob | Gas hob |
|---|
| Sink | Sink |
|---|
Electrical equipment
| Shore power inlet | Shore power inlet |
|---|
| Inverter | Inverter |
|---|
| Generator | PANDA 8000i |
|---|
| Battery charger | Battery charger |
|---|
Outside Equipment / Extras
| Teak cockpit | Teak cockpit |
|---|
| Teak sidedecks | Teak sidedecks |
|---|
| Cockpit cushions | Cockpit cushions |
|---|
| Swimming ladder | Swimming ladder |
|---|
| Cockpit shower | Cockpit shower |
|---|
| Cockpit table | Cockpit table |
|---|
| Cockpit speakers | Cockpit speakers |
|---|
| Bimini top | Bimini top |
|---|
| Spray hood | Spray hood |
|---|
Accommodations
| Cabins | 4 |
|---|
| Double berths | 4 |
|---|
| Heads | 4 |
|---|
| Bathrooms | 4 |
|---|
Engines
| Make | Volvo Penta |
|---|
| Engine type | Inboard |
|---|
| Drive type | Sail drive |
|---|
| Power | 75hp |
|---|
| Fuel type | Diesel |
|---|
Tanks
| Fuel |
250L |
| Fresh Water |
530L |
| Holding |
4X55L |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel.
SUPERUM YACHTING D.O.O.
ACI Rovinj, Šetalište Vijeća Europe, 52210 Rovinj, Croatia