Dufour 410 GL
Length: 12.35
Year: 2014
Condition: Used
Country: Croatia
160.000€
Description
Privately owned Dufour 410 GL in great condition. First owner sailboat with EU VAT already paid. Very well equipped and regularly maintained. Ready for the season 2026.
Broker's commission is not included in the price.
Details
| Units | Metric |
|---|
| Condition | Used |
|---|
| Builder | Dufour |
|---|
| Model | 410 GL |
|---|
| Year | 2014 |
|---|
| Year launched | 2015 |
|---|
| Length | 12.35 |
|---|
| Beam | 4.20 |
|---|
| Price | 160.000€ |
|---|
| Tax Status | Tax paid |
|---|
| Flag of registry | Austria |
|---|
| Category | Sail |
|---|
| Class | Cruiser |
|---|
| Fuel type | Diesel |
|---|
| Hull Material | Fibreglass(GRP) |
|---|
| Country | Croatia |
Sails & Rigging
| Steering wheel | Steering wheel |
|---|
| Furling mainsail | 2023 |
|---|
| Furling genoa | 2023 |
|---|
Navigation equipment
| Depthsounder | Raymarine |
|---|
| Log-speedometer | Raymarine |
|---|
| Wind speed and direction | Raymarine |
|---|
| Plotter | Raymarine Hybrid Touch |
|---|
| Autopilot | Raymarine |
|---|
| Compas | Compas |
|---|
| VHF | Raymarine Ray49E |
|---|
| Bow thruster | Sleipner |
|---|
Inside Equipment
| Electric bilge pump | Electric bilge pump |
|---|
| Manual bilge pump | Manual bilge pump |
|---|
| Air conditioning | Air conditioning |
|---|
| Heating | Heating |
|---|
| Hot water | Hot water |
|---|
| Electric head | Electric head |
|---|
| Radio | Radio |
|---|
| TV | TV |
|---|
| SAT antenna | SAT antenna |
|---|
Galley Equipment
| Oven | Oven |
|---|
| Refrigerator | Refrigerator |
|---|
| Gas hob | 2 burner+ induction hob |
|---|
| Sink | Sink |
|---|
Electrical equipment
| Shore power inlet | Shore power inlet |
|---|
| Inverter | Inverter |
|---|
| Battery charger | Battery charger |
|---|
Outside Equipment / Extras
| Teak cockpit | Teak cockpit |
|---|
| Gangway | Gangway |
|---|
| Solar panel | 2023 |
|---|
| Cockpit cushions | 2023 |
|---|
| Swimming ladder | Swimming ladder |
|---|
| Cockpit shower | Cockpit shower |
|---|
| Tender | Talamex inflatable boat (2022) + Torqeedo electric motor |
|---|
| Cockpit table | Cockpit table |
|---|
| Cockpit speakers | Cockpit speakers |
|---|
| Bimini top | 2023 |
|---|
| Spray hood | 2023 |
|---|
Accommodations
| Cabins | 3 |
|---|
| Double berths | 3 |
|---|
| Heads | 2 |
|---|
| Bathrooms | 2 |
|---|
Engines
| Make | Volvo Penta |
|---|
| Model | D2-55F |
|---|
| Engine type | Inboard |
|---|
| Drive type | Sail drive |
|---|
| Power | 55hp |
|---|
| Fuel type | Diesel |
|---|
| Hours | 1870 |
|---|
| Folding propeller | Folding propeller |
|---|
Tanks
| Fuel |
200L |
| Fresh Water |
380L |
Additional
-50m chain -Chain counter - VHF manual- Spare anchor -Code Zero (2015)
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel.
SUPERUM YACHTING D.O.O.
ACI Rovinj, Šetalište Vijeća Europe, 52210 Rovinj, Croatia