Dalla Pieta 59
Length: 18.87
Year: 2007
Condition: Used
Country: Croatia
480.000€
Description
Privately owned Dalla Pieta 59, available for immediate sale. Regularly maintained.
Layout consists of Saloon, Galley, one Master cabin with double berth and ensuite bathroom, as well as two Guest cabins with twin berths and ensuite bathrooms + 2 crew cabins with separate bathroom.
Works performed:
-2025: New winter cockpit cover, new valves in engine room, new Antifouling incl. propeller
-2024: Anti-osmosis treatment, new cockpit cover and flybridge cover, new underwater lights (8 pcs.), new washing machine, new inverter, new shower pumps, new bilge pumps, new teak silicone sealing, A/C serviced, Toilet service incl. Valves and new grey water pump
-2023: New outside cushions, new cockpit table, new bowthruster, big engine and generator service, new Victron batteries, new Fridge on flybridge, Fire fighting system checked and serviced 2023/24, Life rafts 2023/24
-2022.: New teak, new batteries
-2021.: Big engine service
Broker's commission is not included in the price.
Details
| Units | Metric |
|---|
| Condition | Used |
|---|
| Builder | Dalla Pieta |
|---|
| Model | 59 |
|---|
| Year | 2007 |
|---|
| Length | 18.87 |
|---|
| Beam | 4.9 |
|---|
| Price | 480.000€ |
|---|
| Tax Status | Tax paid |
|---|
| Flag of registry | Croatia |
|---|
| Category | Motor |
|---|
| Class | Flybridge |
|---|
| Fuel type | Diesel |
|---|
| Hull Material | Fibreglass(GRP) |
|---|
| Country | Croatia |
Navigation equipment
| Depthsounder | Raymarine |
|---|
| Log-speedometer | Raymarine |
|---|
| Wind speed and direction | Raymarine |
|---|
| Plotter | Raymarine |
|---|
| Autopilot | Raymarine |
|---|
| Compas | Compas |
|---|
| VHF | Raymarine |
|---|
| Radar | Raymarine |
|---|
| Stern thruster | Stern thruster |
|---|
| Bow thruster | Bow thruster |
|---|
Inside Equipment
| Electric bilge pump | Electric bilge pump |
|---|
| Manual bilge pump | Manual bilge pump |
|---|
| Air conditioning | Air conditioning |
|---|
| Heating | Heating |
|---|
| Hot water | Hot water |
|---|
| Fresh water maker | 130L/h |
|---|
| Electric head | Electric head |
|---|
| Radio | Radio |
|---|
| TV | TV |
|---|
| DVD player | DVD player |
|---|
| MP3 / CD player | MP3 / CD player |
|---|
Galley Equipment
| Dishwasher | Dishwasher |
|---|
| Microwave oven | Microwave oven |
|---|
| Refrigerator | x2 |
|---|
| Deep freezer | Deep freezer |
|---|
| Ice maker | Ice maker |
|---|
| Glass ceramic hob | Glass ceramic hob |
|---|
| Sink | Sink |
|---|
Electrical equipment
| Shore power inlet | Shore power inlet |
|---|
| Inverter | Inverter |
|---|
| Generator | Kohler 13 kW |
|---|
| Battery charger | Victron Energy |
|---|
Outside Equipment / Extras
| Teak cockpit | Teak cockpit |
|---|
| Teak sidedecks | Teak sidedecks |
|---|
| Hydraulic gangway | Hydraulic gangway |
|---|
| Cockpit cushions | Cockpit cushions |
|---|
| Sun pad | Bow |
|---|
| Swimming ladder | Swimming ladder |
|---|
| Cockpit shower | Cockpit shower |
|---|
| Cockpit table | Cockpit table |
|---|
| Cockpit speakers | Cockpit speakers |
|---|
| Electric windlass | Electric windlass |
|---|
| Cockpit cover | Cockpit cover |
|---|
Accommodations
| Cabins | 3 |
|---|
| Double berths | Double berths |
|---|
| Twin berths | 2 |
|---|
| Heads | 3 |
|---|
| Bathrooms | 3 |
|---|
| Crew | 2 |
|---|
Engines
| Make | MAN |
|---|
| Model | V8-900 |
|---|
| Engine type | Inboard |
|---|
| Drive type | V Drive |
|---|
| Power | 2x 900hp |
|---|
| Fuel type | Diesel |
|---|
| Hours | 1540 |
|---|
Tanks
| Fuel |
2700L |
| Fresh Water |
800L |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel.
SUPERUM YACHTING D.O.O.
ACI Rovinj, Šetalište Vijeća Europe, 52210 Rovinj, Croatia